WFR WorldFootballRecord
![]() |
FINLAND 2005 | ![]() |
Champions: | MyPa |
![]() |
Cup Winners: | Haka |
![]() |
League Cup Winners: | Allianssi |
![]() |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | MyPa | 56 | 26 | 17 | 5 | 4 | 51 | 18 | Champions | |
2 | HJK | 52 | 26 | 15 | 7 | 4 | 43 | 26 | ||
3 | Tampere United | 51 | 26 | 15 | 6 | 5 | 38 | 21 | ||
4 | Haka | 50 | 26 | 13 | 11 | 2 | 47 | 19 | Suomen Cup winners | |
5 | FC Inter Turku | 44 | 26 | 12 | 8 | 6 | 38 | 20 | ||
6 | FC Lahti | 38 | 26 | 11 | 5 | 10 | 39 | 36 | ||
7 | AC Allianssi | 34 | 26 | 8 | 10 | 8 | 33 | 41 | ||
8 | FC KooTeePee | 33 | 26 | 9 | 6 | 11 | 35 | 42 | ||
9 | TPS | 30 | 26 | 8 | 6 | 12 | 30 | 35 | ||
10 | KuPS | 29 | 26 | 8 | 5 | 13 | 32 | 45 | ||
11 | FF Jaro | 26 | 26 | 6 | 8 | 12 | 21 | 31 | ||
12 | IFK Mariehamn | 23 | 26 | 6 | 5 | 15 | 27 | 43 | ||
13 | RoPS | 17 | 26 | 3 | 8 | 15 | 18 | 50 | Relegated | |
14 | TP-47 | 16 | 26 | 4 | 4 | 18 | 22 | 47 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. | ||||||||||
Intertoto Cup | ||||||||||
Relegation play-offs | ||||||||||
Relegation |